|
What is the Wind Chill Factor?
The wind chill factor or wind chill index is a number, which expresses the cooling effect of moving air at different temperatures. It indicates in a very general way how many calories of heat are carried away from the surface of the body. Who is associated with developing the concept of wind chill? The Antarctic explorer, Paul A. Siple coined the term in his dissertation "Adaptation of the Explorer to the Climate of Antarctica," submitted in 1939. Siple was the youngest member of Admiral Byrd's Antarctica expedition in 1928-1930 and later made other trips to the Antarctic as part of Byrd's staff and for the United States Department of the Interior assigned to the United States Antarctic Expedition. He also served in many other endeavors related to the study of cold climates. How is the wind chill index calculated?
Scientists have devised an equivalent temperature scale which makes it easy
to determine the wind chill factor. Wind chill factors are supposed to measure
the effect of the combination of wind speed and temperature uopn human comfort.
There is nothing "exact about windchill. It is an estimation of apparent temperature.
It is important to remember that these do not have the same effect on inanimate objects,
or even on other animals or on plants. Nor is this effect felt by humans who are sheltered
from the wind. where W = wind speed (mph) & T = temperature (°F) The chart shown below illustrates common wind chill values. Find the wind speed in the column on the left and find the temperature reading in the horizontal row at the top. The intersection of these two points gives the corresponding wind chill factor. |
| Wind Speed (mph) |
Air Temperature (Degrees Fahrenheit) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |
| 5 | 35 | 33 | 27 | 21 | 16 | 12 | 7 | 1 | -6 | -11 | -15 | -20 | -26 | -31 | -35 | -41 | -47 | -54 |
| 10 | 30 | 21 | 16 | 9 | 2 | -2 | -9 | -15 | -22 | -27 | -31 | -38 | -45 | -52 | -58 | -64 | -70 | -77 |
| 15 | 25 | 16 | 11 | 1 | -6 | -11 | -18 | -25 | -33 | -40 | -45 | -51 | -60 | -65 | -70 | -78 | -85 | -90 |
| 20 | 20 | 12 | 3 | -4 | -9 | -17 | -24 | -32 | -40 | -46 | -52 | -60 | -68 | -76 | -81 | -88 | -96 | -103 |
| 25 | 15 | 7 | 0 | -7 | -15 | -22 | -29 | -37 | -45 | -52 | -58 | -67 | -75 | -83 | -89 | -96 | -104 | -112 |
| 30 | 10 | 5 | -2 | -11 | -18 | -26 | -33 | -41 | -49 | -56 | -63 | -70 | -78 | -87 | -94 | -101 | -109 | -117 |
| 35 | 10 | 3 | -4 | -13 | -20 | -27 | -35 | -43 | -52 | -60 | -67 | -72 | -83 | -90 | -98 | -105 | -113 | -123 |
| 40 | 10 | 1 | -4 | -15 | -22 | -29 | -36 | -45 | -54 | -62 | -69 | -76 | -87 | -94 | -101 | -107 | -116 | -128 |
| LITTLE DANGER | INCREASING DANGER | GREAT DANGER | ||||||||||||||||
| Note: Wind speeds greater than 40 mph or less than 4 mph have little effect on the wind chill. | ||||||||||||||||||
| LITTLE DANGER | There is little danger if clothed properly. | ||||||||||||||||||
| INCREASING DANGER | There is increasing danger of freezing exposed skin. | ||||||||||||||||||
| GREAT DANGER | There is great danger of freezing exposed skin. | ||||||||||||||||||
|
How can the cold affect you?
Now that you know how cold it can get, two things you should be concerned about are frostbite and hypothermia.
FIRST AID FOR COLD INJURIES
| ||||||||||
| Sources: Weatherwise, vol. 34 (December 1981), p. 266; Who Was Who in American History: Science and Technology, p. 557, and Gene Nygaard's Wind chill factors. |

Back to the Information Page